
Sonó en antena
Canciones de las últimas horas, en tu zona horaria
- Every Day Is Exactly The Same |from: With Teeth (2005)Nine Inch Nails
- Walk With You |from: digital single (2026)Zebra
- Winner Takes All |from: The Call Of The Void (2023)Nita Strauss
- Thin Luck |from: digital single (2018)Vyces
- Put Me Out |from: Vulnerable (2012)The Used
- Alienation |from: digital single (2025)Nathan James
- Tell Me When You've Had Enough |from: Sanctuary (2026)Evanescence
- Good Texan |from: Family Style (1990)The Vaughan Brothers
- Bite My Tongue |from: Everything's Falling (2026)The Warning
- Fake Friends |from: digital single (2026)Reach NYC
- Gaslighter |from: digital single (2026)Alien Ant Farm
- Cheap Date |from: digital single (2026)Giovannie and the Hired Guns
- Cold Day In Hell |from: The Way Life Goes (2013)Tom Keifer
- Fallen Angels |from: Duality (2005)Ra
- One Last Breath |from: Weathered (2001)Creed
- Burn The Other End |from: So Much For Goodbyes (2026)Billy Strings
- Ann1h1lat10n (Radio Edit) |from: digital single (2026)Starset
- Winnebago (Lay Low) |from: Part 1: Funeral Songs (EP) (2026)Theory Of A Deadman
Enemy X |from: digital single (2026)SOiL- I Feel Hope Coming |from: I Must Be Dreaming (2026)Alabama Shakes
- Home Depot |from: King Of Having Fun (2026)Medium Build
- Tear It Down |from: Palace For The People (2026)Greta Van Fleet
- My Universe |from: Music Of The Spheres (2021)Coldplay
F.T.R. |from: Until The Sun Explodes (2026)Sublime- Get Away From Me (I Think I'll Love You Soon) |from: The Gem (2026)Julia Jacklin
- Rock N Roll |from: The Dreamin' Kind (2026)Langhorne Slim
- Weird Summer |from: Teenage Symphonies To God (1994)Velvet Crush
- Dominate |from: Alienation (2025)Three Days Grace
Window |from: Your Favorite Toy (2026)Foo Fighters- Take It Or Leave It |from: Yours Truly (2011)Sublime With Rome
Qué suena en la emisora
Según los títulos que emite la propia emisora, reconocidos en nuestra biblioteca musical
Actualizado el 2 nov
Canciones al día91
Artistas110
Reconocidas76 %de los títulos emitidos
Artistas locales72 %del país de la emisora
Variedad80 %Programación variada
Rotación intensa3veces al día suena la canción más emitida, 1,1 de media
Géneros en antena
Porcentaje de las canciones reconocidas
Géneros por hora
Porcentaje de las canciones de cada hora, hora de la emisora (UTC)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock | 57% | 70% | 73% | 74% | 62% | 84% | 54% | 33% | 54% | 64% | 51% | 50% | 85% | 75% | 25% | 0% | 0% | 13% | 35% | 50% | 25% | 81% | 75% | 71% |
| Metal | 36% | 30% | 15% | 25% | 25% | 16% | 17% | 57% | 27% | 35% | 24% | 31% | 0% | 25% | 25% | 100% | 100% | 87% | 50% | 50% | 75% | 17% | 0% | 15% |
| Pop | 0% | 0% | 0% | 1% | 6% | 0% | 14% | 10% | 18% | 0% | 4% | 7% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 14% |
Artistas más emitidos
Canciones más emitidas
- 1Shapeshift (The Midnight Remix) |from: Creature In The Black Night Redux (2027)Dayseeker3×
- 2Private |from: Ultrasound (2025)The Neighbourhood3×
- 3
Social Apocalypse |from: Social Apocalypse (2027)Bullet for My Valentine3× - 4High Hopes 3000 |from: Chuck Timely & The Hourglass (2026)ROLE MODEL3×
- 5
Machine |from: digital single (2026)Architects2× - 6Lights Out |from: Catch My Butterfly (2027)Dirty Honey2×
- 7Beautiful Again |from: Pure Ecstasy (2026)Beartooth2×
- 8Your Drama |from: digital single (2026)Suzy And The Substitutes2×
- 9Jolene (With Dolly Parton) |from: digital single (2026)Bad Wolves2×
- 10In My Bones |from: digital single (2026)Silent Theory2×
Emisoras similares
Más emisoras de este país
Sobre la emisora
- Formato
- AAC+
- Calidad
- 96 kbps
- Idiomas
- Inglés
- Votos
- 42
- #alternative
- #classic rock
- #metal
- #rock
Datos de la emisora: catálogo abierto Radio Browser
Chat de la emisora
Ctrl + Enter (o ⌘ + Enter) para enviar


















