United StatesUnited States, New York

100 XR

Press play to listen live
Station website
Now on air· since 09:18 AM
Make It Wit Chu |from: Era Vulgaris (2007)Queens Of The Stone Age

Played on air

Tracks of the last hours, in your time zone

 

  1. Make It Wit Chu |from: Era Vulgaris (2007)Queens Of The Stone Age
  2. Yesterday |from: Help! (1965)The Beatles
  3. Your Drama |from: digital single (2026)

 

  1. Fake Friends |from: digital single (2026)Reach NYC
  2. Just Looking |from: Performance And Cocktails (1999)Stereophonics
  3. Tom And Jerry |from: digital single (2026)
  4. Lucretia My Reflection |from: Floodland (1987)The Sisters Of Mercy
  5. Detroit |from: No Place Like Home (2025)Badflower
  6. Lost In Translation |from: Amsterdamage (2027)
  7. Glad You Came |from: Excuse Me (2027)Ayron Jones
  8. Fireproof |from: Ethereal (2021)Sleep Signals
  9. The Midnight Choir |from: Teenager (2007)The Thrills
  10. You're In My Heart |from: Foot Loose & Fancy Free (1977)Rod Stewart
  11. Gimme Something Good |from: Ryan Adams (2014)Ryan Adams

 

  1. Deep End |from: True Power (2022)I Prevail
  2. Gravity |from: Jet Age (2001)The Superjesus
  3. Bite My Tongue |from: Everything's Falling (2026)
  4. Missing Cleveland |from: "Happy" In Galoshes (2008)Scott Weiland
  5. You Got To Lose |from: Peaches! (2026)The Black Keys
  6. Bottle |from: Mud (2026)Remi Wolf
  7. Don't Forget Me (When I'm Gone) |from: The Thin Red Line (1986)Glass Tiger
  8. If I Let You |from: The Womack Sisters (2026)The Womack Sisters
  9. Jolene (With Dolly Parton) |from: digital single (2026)

 

  1. Hey Ya! |from: Speakerboxxx The Love Below (2003)OutKast
  2. I Feel Hope Coming |from: I Must Be Dreaming (2026)
  3. Love Buzz |from: Bleach (1989)Nirvana
  4. Private |from: Ultrasound (2025)The Neighbourhood
  5. Driver's Seat |from: Fickle Heart (1978)Sniff 'n' The Tears
  6. Home Depot |from: King Of Having Fun (2026)Medium Build
  7. Zombie |from: No Need To Argue (1994)The Cranberries

What the station plays

From the station's own on-air titles, recognised in our music library

Updated Nov 4
Tracks a day151
Artists352
Recognised86%of the titles on air
Local artists71%from the station's country
Variety54%A varied air
Heavy rotation4plays a day of the top track, 1.2 on average

Genres on air

Share of the recognised tracks

Genres by hour

Share of each hour's tracks, station time (UTC)

Genres by hour
000102030405060708091011121314151617181920212223
Rock79%75%62%82%51%73%54%55%64%78%59%62%75%67%69%72%60%68%69%70%64%65%67%71%
Metal14%20%25%12%35%11%31%35%21%20%21%25%16%24%19%13%32%12%27%24%30%9%23%13%
Pop2%2%2%2%5%1%5%3%7%0%2%5%2%0%6%1%6%8%1%3%2%7%3%6%

Top artists

  1. 1Foo Fighters9×
  2. 2Bullet for My Valentine9×
  3. 3John Mayer8×
  4. 4Queens of the Stone Age7×
  5. 5The Pretty Reckless7×
  6. 6Staind7×
  7. 7SOiL7×
  8. 8Bryan Adams7×
  9. 9Bad Wolves7×
  10. 10Papa Roach6×

Top tracks

  1. 1Social Apocalypse |from: Social Apocalypse (2027)Bullet for My Valentine9×
  2. 2Tom And Jerry |from: digital single (2026)John Mayer8×
  3. 3Home Depot |from: King Of Having Fun (2026)Medium Build7×
  4. 4Enemy X |from: digital single (2026)SOiL7×
  5. 5Glad You Came |from: Excuse Me (2027)Ayron Jones7×
  6. 6The Ballad Of Terry Fox |from: How's It Goin' (2026)Bryan Adams7×
  7. 7Jolene (With Dolly Parton) |from: digital single (2026)Bad Wolves7×
  8. 8Ghosts |from: The Space Between The Darkness And The Light (2026)Staind7×
  9. 9Shapeshift (The Midnight Remix) |from: Creature In The Black Night Redux (2027)Dayseeker7×
  10. 10U R (feat. Ziggy Marley) |from: digital single (2026)Good Charlotte6×

How the air changed

Genre shares by week

How the air changed
W44W45
Rock61%70%
Metal25%19%
Pop5%2%
Electronic0%2%

About the station

Format
AAC+
Quality
96 kbps
Languages
English
Votes
42
  • #alternative
  • #classic rock
  • #metal
  • #rock

Station data: the open Radio Browser catalog

Station chat

Ctrl + Enter (or ⌘ + Enter) to send

© 2026 MusicHeartsFM · Aleksei Melikhov, autónomo (Alicante, Spain). Materials may be reused only with an active link to MusicHearts.fm. Rights to images and texts belong to their authors.

[be v1.0.147, fe v1.0.102]