- MusicHeartsFM Spain
- Radio
- Radioparty
Played on air
Tracks of the last hours, in your time zone
- SchlagerboulevardAndreas von Juterzenka
- Ein bisschen Verbraucherinformationen ...mediamarkt.de
- SchlagerboulevardAndreas von Juterzenka
- Amazing Life | AnneDj Bobo
- Space Bar (Blueye Space Mix) | AnneBenyala
- Ich Sag' Lebwohl (Single Edit) | AnneAndreas Rosenkranz
- Balla Balla (Mega Party Mix) | AnneFrancesco Napoli
- Schön Das Es Dich Gibt | AnneColdsoul
- I'll See You In My Dreams | AnneBruce Springsteen
- Die Engel Singen( Dance - Remix ) | AnneDj Chris Bernard Dj Lumoo
- Nearer My God To Thee | AnneM Beats
- Oh My Little Baby Boy (1999) | AnneBabe
- Amazing Grace | AnneM Beats
- Ehrlichkeit | AnneThunderpromot
- Hunters Of The Night Maxi Version | AnneChris Norman
- In My Fantasy 1989 | AnneGina T
- You And I | AnneRocking Jukebox
- Teufelsweib | AnneBlueFox
- Bamboleo | AnneGarcia
- Don't Leave Me This Way (with Sarah Jane Morris) | FunkyThe Communards
- Lay All Your Love on Me | FunkyABBA
- When Do I Get to Sing My Way | FunkySparks
- Shut up (and Sleep with Me) | FunkySin With Sebastian
- Touch by Touch | FunkyJoy
- You're The Greatest Lover | FunkyLuv
- Lady Fantasy | FunkyMax Him
- It's OK (Almighty mix) | FunkyAtomic Kitten
- Self Control | FunkyLaura Branigan
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 3
Tracks a day107
Artists140
Recognised55%of the titles on air
Local artists33%from the station's country
Variety83%A varied air
Heavy rotation9plays a day of the top track, 1.2 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (Europe/Berlin)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock | 63% | 0% | 50% | 0% | 25% | 66% | 60% | 70% | 77% | 21% | 31% | 27% | 33% | 19% | 67% | 22% | 68% | 21% | 31% | 17% | 0% | 0% | 0% | 32% |
| Pop | 0% | 10% | 5% | 13% | 37% | 0% | 36% | 8% | 17% | 40% | 50% | 70% | 33% | 47% | 33% | 67% | 21% | 19% | 19% | 0% | 0% | 0% | 0% | 14% |
| Country | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 50% | 69% | 0% | 0% | 0% | 0% |
| Folk | 0% | 50% | 0% | 0% | 29% | 0% | 0% | 0% | 0% | 17% | 11% | 2% | 0% | 3% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% |
| Hip Hop | 0% | 30% | 18% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 12% | 0% | 0% | 0% | 50% |
| Electronic | 25% | 0% | 0% | 47% | 0% | 0% | 2% | 0% | 0% | 5% | 0% | 0% | 23% | 6% | 0% | 8% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
Top artists
- 1Meat Loaf4×
- 2
Slade3× - 3Joachim Witt3×
- 4Unheilig3×
- 8Elvis Presley2×
- 9
Lady Gaga2× - 10Mike Oldfield2×
- 11Kelly Clarkson2×
- 12
Johann Sebastian Bach2× - 15
Scorpions1×
Top tracks
- 1Der Soundtrack deines LebensRobert Roßbach9×
- 2Deine LovetimeAndreas Viktor7×
- 3Heringsdösle | AnneMichl Müller4×
- 4Good Time MusicReinhard Multhaupt4×
- 5Zwei Weisse Pferde | AnneDj Roxy Blue3×
- 6Morgen hör ich auf (Jay Neero Remix) | AnneSebastian von Mieteko3×
- 7Modern Girl. Intro | AnneMeat Loaf3×
- 8Amazing Grace | AnneM Beats3×
- 9Love In Your Eyes | AnneGazebo3×
- 10Schmetterling | AnneUnheilig3×
Music by decade
When the tracks on air were first released
- 4%’60
- 8%’70
- 21%’80
- 12%’90
- 13%’00
- 19%’10
- 23%’20
How the air changed
Genre shares by week
| W44 | W45 | |
|---|---|---|
| Rock | 38% | 42% |
| Pop | 24% | 28% |
| Folk | 4% | 12% |
| Dance | 2% | 6% |
| Country | 8% | 0% |
| Hip Hop | 6% | 0% |
| Electronic | 6% | 0% |
| Metal | 5% | 0% |
Similar stations
More stations from this country
About the station
- Format
- MP3
- Quality
- 128 kbps
- Languages
- German
- Votes
- 6
- #100%! /128/s und/320bit/s mp3 44100hz. auto radio und car play
Station data: the open Radio Browser catalog
Station chat
Ctrl + Enter (or ⌘ + Enter) to send












