- MusicHeartsFM Spain
- Radio
- Soundsindie
Played on air
Tracks of the last hours, in your time zone
- Isn't Ever a DayTen Fé
- StrangersMt. Joy
- HeartworksWingtip
- The Reaper ManTrevor Sensor
- I Got Summer on My MindElli Eli Raritto San
- Twenty ThreeBaba Schrimps
- Mexico with SurfacesGoth Babe
- MeltQuinn XCII
- ShellEthan Tasch
- Where Do We Go from HereAl Bairre
- Did I Say Too MuchThe Beaches
- Mama - SaidNico Laska
Do OneFrank Turner- Beautiful WorldThe Kooks Milky Chance
- Ein bisschen Verbraucherinformationen ...rtl2.de
- Mondaypinkiscool
- Where Do We Go from HereAl Bairre
- All DayJack Botts
- Get DownSUSTO
- FireThe Palms
What the station plays
From the station's own on-air titles, recognised in our music library
Updated Nov 2
Tracks a day123
Artists203
Recognised81%of the titles on air
Local artists3%from the station's country
Variety68%A varied air
Heavy rotation4plays a day of the top track, 1.1 on average
Genres on air
Share of the recognised tracks
Genres by hour
Share of each hour's tracks, station time (Europe/Berlin)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock | 71% | 72% | 60% | 0% | 38% | 79% | 36% | 73% | 50% | 25% | 26% | 60% | 64% | 60% | 32% | 27% | 11% | 75% | 50% | 33% | 73% | 58% | 83% | 62% |
| Pop | 0% | 0% | 0% | 67% | 0% | 0% | 29% | 14% | 5% | 42% | 21% | 0% | 27% | 1% | 35% | 43% | 42% | 0% | 0% | 38% | 0% | 8% | 0% | 5% |
| Folk | 7% | 17% | 20% | 0% | 13% | 8% | 7% | 0% | 14% | 25% | 20% | 30% | 0% | 11% | 0% | 0% | 0% | 0% | 25% | 13% | 13% | 33% | 7% | 20% |
| Indie | 14% | 11% | 20% | 0% | 25% | 0% | 14% | 0% | 13% | 8% | 6% | 0% | 0% | 11% | 13% | 8% | 0% | 0% | 25% | 17% | 13% | 0% | 10% | 6% |
| Hip Hop | 0% | 0% | 0% | 33% | 0% | 0% | 14% | 0% | 14% | 0% | 0% | 0% | 9% | 17% | 0% | 0% | 11% | 25% | 0% | 0% | 0% | 0% | 0% | 0% |
| Classical | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 20% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Top artists
- 1
Kaleo5× - 2
Noah Kahan5× - 3Mt. Joy4×
- 4Frightened Rabbit4×
- 5Glass Animals3×
- 6
Band of Horses3× - 7Dope Lemon3×
- 8Yelawolf3×
- 10
Weezer2× - 11
The Bravery2×
Top tracks
- 1
AutomobileKaleo5× - 2Where Do We Go from HereAl Bairre5×
- 3Get DownSUSTO4×
- 4Ein bisschen Verbraucherinformationen ...netto-online.de4×
- 5FireThe Palms4×
- 6Ein bisschen Verbraucherinformationen ...telekom.de4×
- 7MalibuFuller3×
- 8Kill the SunMotherfolk3×
- 9A Tear in Space AirlockGlass Animals3×
- 10Panoramic Feat_Jackson BreitAcademy3×
Music by decade
When the tracks on air were first released
- <1%’60
- <1%’90
- 16%’00
- 70%’10
- 12%’20
How the air changed
Genre shares by week
| W44 | W45 | |
|---|---|---|
| Rock | 51% | 58% |
| Pop | 14% | 14% |
| Folk | 13% | 7% |
| Indie | 9% | 9% |
| Hip Hop | 6% | 3% |
| Classical | 2% | 6% |
Similar stations
More stations from this country
About the station
- Format
- MP3
- Quality
- 128 kbps
- Languages
- German
- Votes
- 60
Station data: the open Radio Browser catalog
Station chat
Ctrl + Enter (or ⌘ + Enter) to send














