- MusicHeartsFM Spain
- Bread
- Discography
1.6k
0
The complete Bread discography in chronological order: from “Bread” (1969) to “Lost Without Your Love” (1977).
Studio albums
Releases by year
How many releases came out each year; studio albums are highlighted
studio albumsother releases
| # | studio albums | other releases |
|---|---|---|
| 1969 | 1 | 2 |
| 1970 | 1 | 2 |
| 1971 | 1 | 2 |
| 1972 | 2 | 1 |
| 1973 | 0 | 1 |
| 1974 | 0 | 1 |
| 1976 | 0 | 1 |
| 1977 | 1 | 1 |
| 1982 | 0 | 1 |
| 1984 | 0 | 1 |
| 1987 | 0 | 1 |
| 1988 | 0 | 2 |
| 1991 | 0 | 1 |
| 1993 | 0 | 1 |
| 1994 | 0 | 1 |
| 1996 | 0 | 2 |
| 1999 | 0 | 1 |
| 2002 | 0 | 2 |
| 2005 | 0 | 1 |
| 2006 | 0 | 2 |
| 2007 | 0 | 1 |
| 2009 | 0 | 1 |
| 2010 | 0 | 1 |
| 2012 | 0 | 1 |
| 2017 | 0 | 1 |
| 2019 | 0 | 1 |
Most played albums on the radio
Airplay over the last 30 days on the stations of the catalogue
Plays: 462 · Stations: 217 · Most played track: «Everything I Own»
Guitar Man1972Plays: 356 · Stations: 153 · Most played track: «The Guitar Man»
Plays: 152 · Stations: 74 · Most played track: «Lost Without Your Love»
Bread1969Plays: 132 · Stations: 48 · Most played track: «It Don’t Matter to Me»
On the Waters1970Plays: 9 · Stations: 1 · Most played track: «In the Afterglow»
Line-up on each album
Who was in the band the year each studio album came out
| Album | Line-up |
|---|---|
| Bread1969 | Robb Royer |
| On the Waters1970 · Manna1971 | Robb Royer, Michael Botts |
| Guitar Man1972 · Baby I’m‐A Want You1972 | Robb Royer, Michael Botts, Larry Knechtel |
Style over time
Genres of the artist's albums over the years: the higher the line, the stronger the genre on that album





























